Product description
Molded conductive is a new polymer material made by adding conductive particles into silicone rubber. It has good conductivity, electromagnetic shielding effect, corrosion resistance, wide working temperature range and long service life. It can be divided into aluminum silver, glass silver and carbon nickel conductive composites.
product features
▪ good electromagnetic shielding effect and low volume resistivity
▪ long service life and corrosion resistance
▪ high tensile strength and elongation at break
▪ wide operating temperature range & nbsp& nbsp; & nbsp;
Typical application
▪ space flight
▪ communication
▪ Medical and other fields
technical parameter
Test items | Test standard | Conductive filler | ||
Glass silver | Aluminum silver | Carbon nickel | ||
Hardness, Shao a | ASTM D 2240 | 70±5 | 70±5 | 65±5 |
colour | / | yellow | blue | black |
density,g/cm3±0.25 | ASTM D792 | 2.0 | 2.1 | 2.0 |
Tensile strength, MPA minimum | ASTM D412 | 2.0 | 2.5 | 2.0 |
Elongation at break,%, min | ASTM D412 | 200 | 200 | 250 |
Tear strength, kn / m, min | ASTM D624 | 7 | 8 | 9 |
Volume resistivity,Ω•cm | MIL-DTL-83528 C | 0.01 | 0.008 | 0.1 |
Shielding efficiency,dB | ||||
200kHz(H-Field) | MIL-DTL-83528 C | 50 | 60 | 50 |
100MHz(E-Field) | MIL-DTL-83528 C | 100 | 115 | 100 |
500MHz(E-Field) | MIL-DTL-83528 C | 100 | 110 | 100 |
1GHz(Plane Wave) | MIL-DTL-83528 C | 90 | 105 | 90 |
2GHz(Plane Wave) | MIL-DTL-83528 C | 90 | 105 | 90 |
10GHz(Plane Wave) | MIL-DTL-83528 C | 80 | 100 | 90 |
Operating temperature range,℃ | ASTM D1329 | -55~160 | -55~160 | -55~160 |
Compression set,% (100℃*70h*30%),max | ASTM D395 | 30 | 30 | 17 |
Flame retardant grade | UL 94 | V1 | V1 | V1 |
Processing technology | / | Molding | Molding | Molding |
SUCCESS SUBMIT!
OKMail sent!
OKSUCCESS SUBMIT!
OK