Introduction
Yhb100 series thermal conductive insulation materials, thermal conductive silicone tape products are high-efficiency insulation products, which also have thermal conductivity. The insulating silica gel base material is added into the heat conducting material, so as to achieve the effect of both insulation and heat conduction
Features
- The surface is soft, with good thermal conductivity of 1.0W
- Good dielectric strength
- High voltage insulation, low thermal resistance
- Tear and puncture resistance
Application
It is widely used in power conversion equipment, power semiconductor devices, audio-visual products, automobile control devices, motor control equipment, ordinary high-voltage junction surface and other equipment.
Parameters
Characteristic table | |||||||||||||
Product name | YHB100-01 | YHB100-02 | YHB100-03 | YHB100-05 | >Test Method | ||||||||
colour | >Grey | >Pink | >Yellow | >Blue | >Visual | ||||||||
structure&component | >Ceramic filled silicone rubber | >Ceramic filled silicone rubber | >Ceramic filled silicone rubber | >Ceramic filled silicone rubber | >*** | ||||||||
thickness | 9/0.23 | >12/0.3 | >18/0.45 | >9/0.23 | >12/0.3 | >18/0.45 | >9/0.23 | >12/0.3 | >18/0.45 | >9/0.23 | >12/0.3 | >18/0.45 | ASTM2240 |
proportion | >1.75 | >1.75 | >1.75 | >1.75 | >ASTM D297 | ||||||||
Thermal volume | >1.0 | >1.0 | >1.0 | >1.0 | >ASTM C351 | ||||||||
hardness | >50 | >50 | >50 | >50 | >ASTM D751 | ||||||||
Tensile strength | >425 | >425 | >425 | >425 | >ASTM D412 | ||||||||
Operating temperature range | >(-58 to 356℉) / (-50 to 180℃) | >*** | |||||||||||
Electrical property | > | > | |||||||||||
breakdown voltage | >>3500 | >>3500 | >>3500 | >>3500 | >ASTM D149 | ||||||||
Dielectric constant | >5.5 | >5.5 | >5.5 | >5.5 | >ASTM D150 | ||||||||
Volume resistivity | >3.5X10" | >3.5X10" | >3.5X10" | >3.5X10" | >ASTM D257 | ||||||||
Fire rating | >94 V0 | >94 V0 | >94 V0 | >94 V0 | >Equivalent UL | ||||||||
heat conduction | > | > | |||||||||||
Thermal conductivity | >1.0 | >1.0 | >1.0 | >1.0 | >ASTM D5470 | ||||||||
Thermal impedance @50psi | >1.52 | >2.35 | >3.45 | >1.52 | >2.35 | >3.45 | >1.52 | >2.35 | >3.45 | >1.52 | >2.35 | >3.45 | >ASTM D5470 |
Packaging
-
Standard thickness:
0.005"(0.127mm) 0.006"(0.152mm) 0.008"(0.203mm) 0.009"(0.228mm) 0.010"(0.254mm) 0.012"(0.304mm) 0.018"(0.457mm)
If you need different thickness, please contact our company.
Standard sheet size:
16" x 18"(406mm x 457mm) 16" x 200'(406mm x 60.9M)
YHB series can be die cut into different shapes.
Pressure sensitive adhesive:
"A1" The tail code is marked as single-sided viscosity
"A2" The tail code is marked as double-sided viscosity
Reinforcement material:
YHB series plate is used as reinforcement instead of glass.
SUCCESS SUBMIT!
OKMail sent!
OKSUCCESS SUBMIT!
OK